Siddharth Bhatia
I am building TurboML, a machine learning platform reinvented for real-time so that you can manage the complete production ML lifecycle while leveraging real-time data. If you’re interested, get in touch 🤝
Previously, I completed my PhD in Streaming Anomaly Detection at National University of Singapore (NUS) advised by Bryan Hooi and bachelors at BITS Pilani. My research was supported by the Presidents Graduate Fellowship and I was recognized as a Young Researcher by the ACM Heidelberg Laureate Forum.
During my PhD, I spent wonderful summers interning at Amazon Web Services, and Google Research. I also co-organized the Outlier Detection and Description (ODD) workshop at KDD which brings together academic and industry researchers, and practitioners to discuss and reflect on outlier mining challenges.
Select Publications
|
News
Nov, 2022 | Defended my Ph.D! Building a real-time machine learning platform. |
---|---|
Aug, 2022 | Submitted my Ph.D. Thesis. Honoured to receive the Research Achievement Award at NUS. |
Jan, 2022 | MemStream was accepted in The Web Conference (WWW) 2022. Code on Github. |
Oct, 2021 | MIDAS extended journal version accepted in TKDD. |
Oct, 2021 | Monlad was accepted in WSDM 2022. |
Sep, 2021 | Two papers accepted at NeurIPS 2021. |
Aug, 2021 | Co-organising the Outlier Detection and Description (ODD) workshop at KDD 2021. |
Aug, 2021 | Honoured to receive the Research Achievement Award at NUS. |
May, 2021 | Interning with Google Research during the summer. |
May, 2021 | Invited to give a seminar at MIT. |
Mar, 2021 | Invited to give seminars at Alan Turing Institute and NYU. |
Feb, 2021 | KDnuggets covered ExGAN: Adversarial Generation of Extreme Samples. |
Jan, 2021 | MStream was accepted in The Web Conference (WWW) 2021. Code on Github. |
Dec, 2020 | ExGAN was accepted in AAAI 2021. Code on Github. |
Dec, 2020 | AugSplicing was accepted in AAAI 2021. Code on Github. |
Oct, 2020 | Invited to speak at the Data+AI Summit hosted by Databricks. |
Oct, 2020 | AIhub covered ExGAN: Adversarial Generation of Extreme Samples. |
Aug, 2020 | Serving as the Publications Chair for SOCC 2020. |
Aug, 2020 | Honoured to receive the Research Achievement Award at NUS. |
Aug, 2020 | Invited to speak at the DataScience SG meetup and RSA Conference. |
Jul, 2020 | MIDAS wins popular choice award at Microsoft Azure Hackathon. |
Jun, 2020 | Invited to speak at the Knowledge Graphs Meetup. |
Jun, 2020 | Interning with AI Labs at Amazon Web Services during the summer. |
Jun, 2020 | Invited to speak at the Data Science Congress. |
May, 2020 | Interviewed by AIhub. |
Apr, 2020 | Zak Jost from Amazon invited me to present my research. Recording can be viewed on Youtube. |
Apr, 2020 | MIDAS was featured as a top story on KDnuggets. |
Mar, 2020 | MIDAS was covered by Towards Data Science, Towards AI, and ACM TechNews. |
Nov, 2019 | MIDAS was accepted in AAAI 2020. It detects microcluster anomalies in dynamic graphs. Code on Github. |
Contact Information
[email protected] |